Ranking for Experience, any vocation.

World:
Rank Name Vocation Level Points
1 Paradox Ancient Druid 1135 24270918045
2 Nela Runic Paladin 1022 17714356625
3 Vicious Noble Knight 956 14493663180
4 Lina Bo Noble Knight 928 13241775171
5 Nightsky Ancient Druid 924 13064237649
6 ZikV Noble Knight 873 11049137054
7 Bobbie Marley Runic Paladin 855 10368983286
8 Samil Retrozero Mystical Sorcerer 799 8456927768
9 Valoricus Runic Paladin 786 8032150173
10 Sir Mysteriando Runic Paladin 729 6426325880
11 Odysseus Noble Knight 726 6345604923
12 Mister Klister Noble Knight 722 6243176267
13 Buv Mystical Sorcerer 683 5274913047
14 First Responder Ancient Druid 680 5208060219
15 Coorleto Noble Knight 652 4584557598
16 Blixten Druid 651 4576536899
17 Harmacist Ancient Druid 646 4469691977
18 Rush Runic Paladin 646 4453173767
19 All Shall Fall Noble Knight 644 4424531991
20 Durin Noble Knight 634 4210659987