Ranking for Experience, any vocation.

World:
Rank Name Vocation Level Points
1 Paradox Ancient Druid 1206 29091181777
2 Nela Paladin 1022 17714356625
3 ZikV Noble Knight 1020 17599875306
4 Nightsky Ancient Druid 1002 16684992837
5 Lina Bo Noble Knight 980 15601668159
6 Vicious Knight 956 14493663180
7 Bobbie Marley Runic Paladin 902 12171449485
8 Valoricus Runic Paladin 872 10975966258
9 Samil Retrozero Mystical Sorcerer 842 9880351618
10 Sir Mysteriando Runic Paladin 764 7376704938
11 Mister Klister Noble Knight 760 7275667767
12 Odysseus Noble Knight 747 6907125477
13 Buv Mystical Sorcerer 717 6097358418
14 First Responder Druid 680 5208162954
15 Durin Noble Knight 665 4863406814
16 Makarena Venlo Ancient Druid 654 4634438576
17 Coorleto Noble Knight 652 4584557598
18 Harmacist Ancient Druid 646 4469800120
19 Rush Runic Paladin 646 4454562779
20 All Shall Fall Noble Knight 644 4424531991