Ranking for Experience, any vocation.

World:
Rank Name Vocation Level Points
1 Nela Runic Paladin 1006 16893964614
2 Paradox Wildroot Ancient Druid 907 12365315477
3 Fatalis Noble Knight 865 10712824153
4 Lina Bo Noble Knight 833 9593656711
5 Nightsky Ancient Druid 807 8720739539
6 Bobbie Marley Runic Paladin 740 6700088996
7 Velvet Knight 717 6100116019
8 Armageddon Mystical Sorcerer 695 5564288262
9 Valoricus Runic Paladin 683 5276499005
10 Soft Ending Ancient Druid 656 4662926563
11 Coorleto Noble Knight 652 4584557598
12 Blixten Ancient Druid 651 4576536899
13 Harmacist Ancient Druid 645 4439387250
14 Rush Runic Paladin 644 4430052398
15 All Shall Fall Noble Knight 644 4424531991
16 First Responder Ancient Druid 627 4072250374
17 Chuck Norris Mystical Sorcerer 624 4023584655
18 Mister Klister Noble Knight 622 3990894917
19 Kinzao Noble Knight 583 3275439373
20 Basselusken Noble Knight 581 3241680282