Ranking for Experience, any vocation.

World:
Rank Name Vocation Level Points
1 Paradox Ancient Druid 1085 21213928696
2 Nela Runic Paladin 1022 17692847719
3 Vicious Noble Knight 956 14493663180
4 Lina Bo Noble Knight 903 12206114242
5 Nightsky Ancient Druid 883 11412012901
6 Bobbie Marley Runic Paladin 795 8330173875
7 ZikV Noble Knight 788 8120018338
8 Valoricus Runic Paladin 751 7029148474
9 Samil Retrozero Mystical Sorcerer 748 6921002622
10 Odysseus Noble Knight 724 6287427783
11 Sir Mysteriando Runic Paladin 681 5238124434
12 First Responder Ancient Druid 678 5153757090
13 Mister Klister Noble Knight 674 5058242270
14 Buv Mystical Sorcerer 657 4703943704
15 Coorleto Noble Knight 652 4584557598
16 Blixten Druid 651 4576536899
17 Harmacist Ancient Druid 646 4458757581
18 Rush Runic Paladin 645 4445617509
19 All Shall Fall Noble Knight 644 4424531991
20 Chuck Norris Mystical Sorcerer 624 4023584655