Ranking for Experience, any vocation.

World:
Rank Name Vocation Level Points
1 Nela Runic Paladin 1012 17172516854
2 Paradox Wildroot Ancient Druid 1006 16914548851
3 Vicious Noble Knight 941 13826862107
4 Lina Bo Noble Knight 862 10621159282
5 Nightsky Ancient Druid 841 9865615062
6 Bobbie Marley Runic Paladin 762 7334741706
7 Samil Retrozero Mystical Sorcerer 728 6398902440
8 Odysseus Knight 720 6176489979
9 Valoricus Runic Paladin 703 5764128752
10 Coorleto Noble Knight 652 4584557598
11 Blixten Druid 651 4576536899
12 First Responder Ancient Druid 648 4500932789
13 Harmacist Druid 645 4449019008
14 Rush Runic Paladin 645 4434081619
15 All Shall Fall Noble Knight 644 4424531991
16 Mister Klister Noble Knight 637 4269444227
17 ZikV Noble Knight 626 4065168958
18 Chuck Norris Mystical Sorcerer 624 4023584655
19 Sir Mysteriando Runic Paladin 618 3899092031
20 Buv Mystical Sorcerer 612 3784785140