|
Keira |
---|---|
Sex | Female |
Level | 270 |
World | Primis |
Vocation | Ancient Druid |
Guild | Counsellor of Axiom |
Last Login | 22 November 2024 (21:46) |
House | Dragons Guildhall, Kazordoon |
Status | offline |
Created | 04 November 2023 (22:49) |
Death List | |
---|---|
18 August 2024 (03:46) | Killed at level 215 by a enraged executioner (soloed) |
09 June 2024 (07:39) | Killed at level 191 by a dark rider (soloed) |
19 May 2024 (00:13) | Killed at level 182 by a shadow panther (soloed) |
09 May 2024 (04:19) | Killed at level 182 by a hydra (soloed) |
14 March 2024 (03:55) |
Killed at level 157 by a tainted phoenix knight and by a tainted phoenix priest. |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Kaia | 36 | Mystical Sorcerer | 22 November 2024 (10:45) | offline |
Kasassi | 30 | Royal Paladin | 16 November 2024 (05:32) | offline |
Karen Uno | 8 | Druid | 27 October 2024 (01:19) | offline |
Karen Dos | 8 | Druid | 29 September 2024 (23:20) | offline |
Kalani | 8 | Druid | 08 September 2024 (17:10) | offline |
Karen Cinco | 7 | No vocation | 27 October 2024 (01:20) | offline |
Karen Tres | 1 | No vocation | 29 September 2024 (23:43) | offline |
Karen Quatro | 1 | No vocation | Never. | offline |
Search Character |